logo
Skip Navigation LinksHome > PrimeWest Investors > Exchangeable Shares

Skip Navigation LinksExchangeable Shares

Exchange Ratio Adjustment Date Total Distribution Closing Unit Price Exchange Ratio
January 4, 2008 $ 0.25 $ 26.65 0.73093
December 14, 2007 $ 0.25 $ 26.64 0.72414
November 15, 2007 $ 0.25 $ 26.50 0.71741
October 15, 2007 $ 0.25 $ 26.47 0.71071
September 14, 2007 $ 0.25 $ 21.72 0.70406
August 15, 2007 $ 0.25 $ 21.47 0.69605
July 13, 2007 $ 0.25 $ 23.10 0.68804
June 15, 2007 $ 0.25 $ 23.73 0.68067
May 15, 2007 $ 0.25 $ 22.70 0.67357
April 13, 2007 $ 0.25 $ 23.11 0.66623
March 15, 2007 $ 0.25 $ 22.49 0.65910
February 15, 2007 $ 0.25 $ 23.15 0.65185
January 15, 2007 $ 0.25 $ 22.01 0.64489
December 15, 2006 $ 0.25 $ 24.58 0.63765
November 15, 2006 $ 0.25 $ 22.79 0.63123
October 13, 2006 $ 0.30 $ 27.77 0.62438
September 15, 2006 $ 0.30 $ 31.09 0.61771
August 15, 2006 $ 0.30 $ 34.62 0.61181
July 14, 2006 $ 0.30 $ 34.51 0.60655
June 15, 2006 $ 0.36 $ 32.66 0.60132
May 15, 2006 $ 0.36 $ 31.64 0.59476
April 13, 2006 $ 0.36 $33.85 0.58807
March 15, 2006 $ 0.36 $ 33.19 0.58188
February 15, 2006 $ 0.36 $ 33.74 0.57564
 
 


Information provided by TAQA North and other sources on our Web Site is believed to be accurate and reliable when placed on this Site, but we cannot guarantee it is accurate or complete or current at all times. Information on this Site is for information purposes only and is not intended to provide financial, legal, accounting or tax advice and should not be relied upon in that regard. The TAQA North Web Site contains links to third party Web Sites and TAQA North is not responsible for the accuracy or reliability of any information, data, opinions, advice or statements made on these Sites.

Copyright © 2008 TAQA North. All rights reserved.