logo
Skip Navigation LinksHome > PrimeWest Investors > Distribution and Tax History > US Distribution History

Skip Navigation LinksUS Distribution History

Record Date Payment Date Amount Return of Capital Taxable Income TaxationYear
1/4/2008 1/15/2008 $0.2459 $0.05260 $0.19330 2008
Total Distributed - 2008 $0.2459  
12/5/2007 12/14/2007 $0.2466 $0.05280 $0.19380 2007
10/22/2007 11/15/2007 $0.2549 $0.05460 $0.20030 2007
9/21/2007 10/15/2007 $0.2562 $0.05490 $0.20130 2007
8/22/2007 9/14/2007 $0.2429 $0.05200 $0.19090 2007
7/20/2007 8/15/2007 $0.23265 $0.04983 $0.18282 2007
6/22/2007 7/13/2007 $0.23862 $0.05111 $0.18751 2007
5/24/2007 6/15/2007 $0.2341 $0.05010 $0.18400 2007
4/20/2007 5/15/2007 $0.22775 $0.04878 $0.17897 2007
3/22/2007 4/13/2007 $0.21968 $0.04706 $0.17262 2007
2/23/2007 3/15/2007 $0.21262 $0.04555 $0.16707 2007
1/22/2007 2/15/2007 $0.2148 $0.04600 $0.16800 2007
Total Distributed - 2007 $2.33422  
12/22/2006 1/15/2007 $0.214 $0.03749 $0.17651 2006
11/22/2006 12/15/2006 $0.216 $0.03784 $0.17816 2006
10/23/2006 11/15/2006 $0.2195 $0.03846 $0.18104 2006
9/22/2006 10/13/2006 $0.2639 $0.04624 $0.21766 2006
8/22/2006 9/15/2006 $0.269 $0.04713 $0.22187 2006
7/21/2006 8/15/2006 $0.2637 $0.0462 $0.2175 2006
6/22/2006 7/14/2006 $0.2685 $0.04704 $0.22146 2006
5/25/2006 6/15/2006 $0.3235 $0.05668 $0.26682 2006
4/24/2006 5/15/2006 $0.3233 $0.05664 $0.26666 2006
3/22/2006 4/13/2006 $0.3128 $0.0548 $0.258 2006
2/22/2006 3/15/2006 $0.3118 $0.05463 $0.25717 2006
1/23/2006 2/15/2006 $0.3108 $0.05445 $0.25635 2006
Total Distributed - 2006 $3.2968  
12/22/2005 1/13/2006 $0.3102 $0.05435 $0.25585 2005
11/23/2005 12/15/2005 $0.2587 $0.0485 $0.2102 2005
10/24/2005 11/15/2005 $0.2516 $0.0472 $0.2044 2005
9/22/2005 10/14/2005 $0.2531 $0.0475 $0.2056 2005
8/23/2005 9/15/2005 $0.2532 $0.0475 $0.2057 2005
7/26/2005 8/15/2005 $0.2501 $0.0469 $0.2032 2005
6/22/2005 7/15/2005 $0.2458 $0.0461 $0.1997 2005
5/20/2005 6/15/2005 $0.2424 $0.0455 $0.197 2005
4/22/2005 5/13/2005 $0.237 $0.0444 $0.1926 2005
3/22/2005 4/15/2005 $0.2406 $0.0451 $0.1955 2005
2/22/2005 3/15/2005 $0.2486 $0.0466 $0.202 2005
1/20/2005 2/15/2005 $0.2438 $0.0457 $0.1981 2005
Total Distributed - 2005 $3.0351  
12/22/2004 1/14/2005 $0.2468 $0.0463 $0.2005 2004
11/23/2004 12/15/2004 $0.245 $0.1348 $0.1103 2004
10/22/2004 11/15/2004 $0.2499 $0.1374 $0.1125 2004
9/22/2004 10/15/2004 $0.2395 $0.1317 $0.1078 2004
8/23/2004 9/15/2004 $0.212 $0.1166 $0.0954 2004
7/22/2004 8/13/2004 $0.191 $0.1051 $0.086 2004
6/22/2004 7/15/2004 $0.1887 $0.1038 $0.0849 2004
5/21/2004 6/15/2004 $0.183 $0.1007 $0.0824 2004
4/22/2004 5/14/2004 $0.1798 $0.0989 $0.0809 2004
3/22/2004 4/15/2004 $0.186 $0.1023 $0.0837 2004
2/20/2004 3/15/2004 $0.187 $0.1029 $0.0842 2004
1/22/2004 2/13/2004 $0.2431 $0.1337 $0.1094 2004
12/22/2003 1/15/2004 $0.2465 $0.2465 $0.00 2004
Total Distributed - 2004 $2.7983  
11/28/2003 12/15/2003 $0.24 $0.24 $0.00 2003
10/31/2003 11/14/2003 $0.246 $0.246 $0.00 2003
9/30/2003 10/15/2003 $0.24 $0.24 $0.00 2003
8/29/2003 9/15/2003 $0.23 $0.23 $0.00 2003
7/31/2003 8/15/2003 $0.23 $0.23 $0.00 2003
6/30/2003 7/15/2003 $0.287 $0.287 $0.00 2003
5/30/2003 6/13/2003 $0.299 $0.299 $0.00 2003
4/30/2003 5/15/2003 $0.289 $0.289 $0.00 2003
3/31/2003 4/15/2003 $0.28 $0.28 $0.00 2003
2/28/2003 3/14/2003 $0.27 $0.27 $0.00 2003
1/31/2003 2/14/2003 $0.26 $0.26 $0.00 2003
12/31/2002 1/15/2003 $0.26 $0.26 $0.00 2003
Total Distributed - 2003 $3.131  
11/30/2002 12/13/2002 $0.26 $0.26 $0.00 2002
10/31/2002 11/15/2002 $0.25 $0.25 $0.00 2002
9/30/2002 10/15/2002 $0.25 $0.25 $0.00 2002
8/31/2002 9/13/2002 $0.25 $0.25 $0.00 2002
7/31/2002 8/15/2002 $0.26 $0.26 $0.00 2002
6/30/2002 7/15/2002 $0.26 $0.26 $0.00 2002
5/31/2002 6/14/2002 $0.26 $0.26 $0.00 2002
4/30/2002 5/15/2002 $0.26 $0.26 $0.00 2002
3/31/2002 4/15/2002 $0.25 $0.25 $0.00 2002
2/28/2002 3/15/2002 $0.25 $0.25 $0.00 2002
1/31/2002 2/15/2002 $0.25 $0.25 $0.00 2002
12/31/2001 1/15/2002 $0.25 $0.25 $0.00 2002
Total Distributed - 2002 $3.05  
11/30/2001 12/14/2001 $0.44 $0.1431 $0.2925 2001
10/31/2001 11/15/2001 $0.43 $0.1407 $0.2876 2001
9/30/2001 10/15/2001 $0.44 $0.1431 $0.2926 2001
8/31/2001 9/14/2001 $0.56 $0.1847 $0.3776 2001
7/31/2001 8/15/2001 $0.58 $0.1893 $0.387 2001
6/30/2001 7/15/2001 $0.57 $0.1881 $0.3845 2001
5/31/2001 6/15/2001 $0.58 $0.1896 $0.3877 2001
4/30/2001 5/15/2001 $0.57 $0.1869 $0.3822 2001
3/31/2001 4/13/2001 $0.51 $0.1683 $0.3442 2001
2/28/2001 3/15/2001 $0.51 $0.1684 $0.3443 2001
1/31/2001 2/15/2001 $0.52 $0.1718 $0.3512 2001
12/31/2000 1/15/2001 $0.53 $0.175 $0.3578 2001
Total Distributed - 2001 $6.24  
11/30/2000 12/15/2000 $0.53 $0.2473 $0.2789 2000
10/31/2000 11/15/2000 $0.51 $0.242 $0.2729 2000
9/30/2000 10/13/2000 $0.42 $0.1996 $0.2251 2000
8/31/2000 9/15/2000 $0.43 $0.2028 $0.2287 2000
7/31/2000 8/15/2000 $0.43 $0.2026 $0.2284 2000
6/30/2000 7/15/2000 $0.43 $0.2027 $0.2286 2000
5/31/2000 6/15/2000 $0.35 $0.1656 $0.1868 2000
4/30/2000 5/15/2000 $0.27 $0.1265 $0.1426 2000
3/31/2000 4/15/2000 $0.27 $0.1273 $0.1436 2000
2/29/2000 3/15/2000 $0.27 $0.1282 $0.1446 2000
1/31/2000 2/15/2000 $0.27 $0.1292 $0.1457 2000
12/31/1999 1/15/2000 $0.28 $0.1297 $0.1463 2000
Total Distributed - 2000 $4.46  
11/30/1999 12/15/1999 $0.40 $0.40 $0.00 1999
10/31/1999 11/15/1999 $0.27 $0.27 $0.00 1999
9/30/1999 10/15/1999 $0.27 $0.27 $0.00 1999
8/31/1999 9/15/1999 $0.38 $0.38 $0.00 1999
7/31/1999 8/15/1999 $0.27 $0.27 $0.00 1999
6/30/1999 7/15/1999 $0.19 $0.19 $0.00 1999
5/31/1999 6/15/1999 $0.25 $0.25 $0.00 1999
4/30/1999 5/15/1999 $0.19 $0.19 $0.00 1999
3/31/1999 4/15/1999 $0.16 $0.16 $0.00 1999
2/28/1999 3/15/1999 $0.16 $0.16 $0.00 1999
1/31/1999 2/15/1999 $0.16 $0.16 $0.00 1999
12/31/1998 1/15/1999 $0.16 $0.16 $0.00 1999
Total Distributed - 1999 $2.86  
11/30/1998 12/15/1998 $0.16 $0.16 $0.00 1998
10/31/1998 11/15/1998 $0.15 $0.15 $0.00 1998
9/30/1998 10/15/1998 $0.16 $0.16 $0.00 1998
8/31/1998 9/15/1998 $0.16 $0.16 $0.00 1998
7/31/1998 8/15/1998 $0.16 $0.16 $0.00 1998
6/30/1998 7/15/1998 $0.16 $0.16 $0.00 1998
5/31/1998 6/15/1998 $0.22 $0.22 $0.00 1998
4/30/1998 5/15/1998 $0.22 $0.22 $0.00 1998
3/31/1998 4/15/1998 $0.22 $0.22 $0.00 1998
2/28/1998 3/15/1998 $0.23 $0.23 $0.00 1998
1/31/1998 2/15/1998 $0.22 $0.22 $0.00 1998
12/31/1997 1/15/1998 $1.09 $1.09 $0.00 1998
Total Distributed - 1998 $3.15  
9/30/1997 10/15/1997 $0.87 $0.87 $0.00 1997
6/30/1997 7/15/1997 $0.88 $0.88 $0.00 1997
3/31/1997 4/15/1997 $1.00 $1.00 $0.00 1997
12/31/1996 1/15/1997 $1.31 $1.31 $0.00 1997
Total Distributed - 1997 $4.06  
Total Distributed Since Inception: $38.41542  
 
 


Information provided by TAQA North and other sources on our Web Site is believed to be accurate and reliable when placed on this Site, but we cannot guarantee it is accurate or complete or current at all times. Information on this Site is for information purposes only and is not intended to provide financial, legal, accounting or tax advice and should not be relied upon in that regard. The TAQA North Web Site contains links to third party Web Sites and TAQA North is not responsible for the accuracy or reliability of any information, data, opinions, advice or statements made on these Sites.

Copyright © 2008 TAQA North. All rights reserved.